Kennametal Nozulları / Angel Nozullar
T090 Serisi - 90° Tek Çıkış
order number | bore diameter | length | ||
in | mm | mm | in | |
2939605 | 4,8 | 3/16 | 79,4 | 3-1/8 |
2939603 | 6,4 | 1/4 | 79,4 | 3-1/8 |
2939598 | 7,9 | 5/16 | 79,4 | 3-1/8 |
2939594 | 9,5 | 3/8 | 79,4 | 3-1/8 |
4120022 | 11,1 | 7/16 | 79,4 | 3-1/8 |
2939589 | 12,7 | 1/2 | 79,4 | 3-1/8 |
40° Muz Serisi
order number | bore diameter | length | ||
in | mm | mm | in | |
2911312 | 6 | .236 | 117 | 4.6 |
2940259 | 8 | .315 | 117 | 4.6 |
2940258 | 10 | .374 | 117 | 4.6 |