Kennametal Nozulları / Special Venturi Nozullar
Çift Tungsten Karbür
T125 Serisi
order number | bore diameter | length | ||
in | mm | mm | in | |
2939534 | 4,8 | 3/16 | 127 | 5 |
2939532 | 6,4 | 1/4 | 149,2 | 5-7/8 |
2939528 | 7,9 | 5/16 | 160,3 | 6-5/16 |
2939524 | 9,5 | 3/8 | 174,6 | 6-7/8 |
2939520 | 11,1 | 7/16 | 215,9 | 8-1/2 |
2939516 | 12,7 | 1/2 | 235 | 9-1/4 |
T125 50mm Contractor Serisi
order number | bore diameter | length | ||
in | mm | mm | in | |
2939531 | 6,4 | 1/4 | 149,2 | 5-7/8 |
2939527 | 7,9 | 5/16 | 160,3 | 6-5/16 |
2939523 | 9,5 | 3/8 | 174,6 | 6-7/8 |
2939519 | 11,1 | 7/16 | 215,9 | 8-1/2 |
2939515 | 12,7 | 1/2 | 235 | 9-1/4 |
Tugnsten Karbür Hortum Uçları
T131 Serisi
order number | bore diameter | length | ||
in | mm | mm | in | |
2954177 | 6,4 | 1/4 | 101,6 | 4 |
2939032 | 7,9 | 5/16 | 101,6 | 4 |
2954176 | 9,5 | 3/8 | 101,6 | 4 |
5326009 | 11,1 | 7/16 | 101,6 | 4 |
T132 Serisi
order number | bore diameter | length | |||
in | mm | mm | in | ||
2939508 | 7,9 | 5/16 | #### | 4-3/4 | |
2939507 | 9,5 | 3/8 | #### | 4-3/4 | |
2939506 | 11,1 | 7/16 | #### | 4-3/4 | |
2939505 | 12,7 | 1/2 | #### | 4-3/4 | |