Kennametal Nozulları / Venturi Nozullar
Uzun Tungsten Karbür
TLVE-AP 50mm Serisi
- İplik tarzı 50mm
- Poliüretan ceket
- Poliüretan ipler
- Kaliteden ödün vermeden rekabetçi “ekonomik” nozul fiyatları
order number | bore diameter | length | ||
in | mm | mm | in | |
2939393 | 4,8 | 3/16 | 114,3 | 4-1/2 |
2939389 | 6,4 | 1/4 | 139,7 | 5-1/2 |
2939385 | 7,9 | 5/16 | 152,4 | 6 |
2939381 | 9,5 | 3/8 | 177,8 | 7 |
2939377 | 11,1 | 7/16 | 209,6 | 8-1/4 |
2939373 | 12,7 | 1/2 | 235 | 9-1/4 |
UZUN BP200 SIAION
SN156-AP 50mm Serisi
order number | bore diameter | length | ||
in | mm | mm | in | |
2939146 | 4,8 | 3/16 | 110,0 | 4,33 |
2939142 | 6,4 | 1/4 | 138,4 | 5,45 |
2939137 | 7,9 | 5/16 | 148,1 | 5,83 |
2939131 | 9,5 | 3/8 | 173,5 | 6,83 |
2939125 | 11,1 | 7/16 | 205,0 | 8,07 |
2939121 | 12,7 | 1/2 | 232,2 | 9,14 |
Uzun Geniş Boğaz BP200 Siaion
SN159-P 50mm Serisi
order number | bore diameter | length | ||
in | mm | mm | in | |
2939111 | 7,9 | 5/16 | 144,8 | 5,70 |
2939104 | 9,5 | 3/8 | 170,2 | 6,70 |
2939099 | 11,1 | 7/16 | 202,0 | 7,95 |
2939092 | 12,7 | 1/2 | 228,6 | 9 |
2939118 | 15,9 | 5/8 | 230,4 | 9,07 |
3759599 | 19,1 | 3/4 | 230,4 | 9,07 |
T121-AP 50mm Serisi
order number | bore diameter | length | |||
in | mm | mm | in | ||
2939307 | 4,8 | 3/16 | 85,7 | 3-3/8 | |
2939302 | 6,4 | 1/4 | 85,7 | 3-3/8 | |
2939297 | 7,9 | 5/16 | 85,7 | 3-3/8 | |
2939292 | 9,5 | 3/8 | 85,7 | 3-3/8 | |
3743432 | 11,1 | 7/16 | 85,7 | 3-3/8 | |
2939284 | 12,7 | 1/2 | 85,7 | 3-3/8 | |
3949236 | 15,9 | 5/8 | 85,7 | 3-3/8 | |
3871787 | 19,1 | 3/4 | 85,7 | 3-3/8 |