A5 Alfatechnic Electrical Heaters
A5 Alfatechnic Electrical Heaters
Alfatechnic’s powerful heating systems provide the required climate either in the workshop heating or in the blasting & painting room.
By the 30% increase in flow rate, increasing the efficiency and decreasing the costs have been provided.
Innovations
- Double-walled insulated body
- Easy to carry, easy to clean and easy maintenance with a specially designed aluminum chassis.
- Thermostat control
A5 ALFATECHNIC HEATERS | |||||||
Matching Table | |||||||
Specifications | A5-15 | A5-30 | A5-40 | A5-60 | A5-80 | A5-100 | |
Heating Cap. | 15kW | 30kW | 40kW | 60kW | 80kW | 100kW | |
Energy | 14,2kW | 20,3kW | 27,8kW | 48,1kW | 58,4kW | 78,1kW | |
Airflow | 1,2Ton/h | 2,4Ton/h | 3Ton/h | 6Ton/h | 8Ton/h | 9,5Ton/h | |
*Double casette filter,filter feature g4,200mm/ss fan. |
A5 Alfatechnic Natural Gas Heaters
Your device is manufactured to meet your hot air needs.
Alfatech Makina D Series Hot air devices are designed to provide easy and understandable use and high performance.
Our Alfatech Makina Hot Air device produces hot air that is needed for drying products, cooking wet or dry paints thrown on the material and heating the areas.
Heater Type | D 500 | D 300 | D 200 | D 150 | D 100 | D 80 | D 50 | |
Heat Power | kW | 539 | 383.7 | 255.9 | 191.8 | 127.9 | 102.3 | 63.9 |
Nominal Heat Power | kW | 490 | 348.8 | 232.6 | 174.4 | 116.3 | 93 | 58.1 |
Inlet Pressure Natural Gas | mbar | 50 – 300 | 50 – 300 | 50 – 300 | 50 – 300 | 50 – 300 | 50 – 300 | 50 – 300 |
Gas Consumption | m3/h | 56.1 | 41.7 | 27.8 | 20.8 | 13.9 | 11.1 | 6.9 |
Combustion Gas at Full Load | m3/h | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 |
Combustion Gas at Partial Load | m3/h | 924 | 924 | 924 | 924 | 924 | 924 | 924 |
Gas Connection | inch | 1 1/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 1/2″ |
Air Quantitiy | m3/h | 24.000 | 23.100 | 15.400 | 11.500 | 7.700 | 6.150 | 3.850 |
Temperature Difference | C° | 59 | 45 | 45 | 45 | 45 | 45 | 45 |
Vent Cycle | d/dk | 1430 | 750 | 750 | 750 | 750 | 750 | 900 |
Sound Level | dB(A) | 90 | 85 | 85 | 85 | 85 | 85 | 85 |
Electric | V | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 220V,50Hz |
Proytection Class | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Motor Power | W | 11.000 | 8.000 | 6.000 | 4.000 | 3.000 | 2.200 | 750 |
Dimension Width X LenghtX Height | mm
mm mm |
2400
2680 3050 |
1560
2000 2400 |
1350
1780 2300 |
950
1500 2300 |
950
1150 2300 |
750
950 1800 |
620
850 1550 |
Weight | kg | 2750 | 1211 | 900 | 700 | 450 | 250 | 200 |