Unijet Water Jet
- Deep cleaning of buildings, Construction equipment and machinery washing, paint, and concrete removal
- Scaffolding cleaning, removal of concrete, old paint and plaster, silo, mortal pumps, concrete pipe
- Cleaning, rock and marble cleaning, Sidewalk cleaning (removal of chewing gum with hot water)
- Old paint and plaster removal (adjustable sandblasting), Graffiti removal (adjustable sandblasting)
- Metal molding (hot water), metal machinery painting preparation, roof cleaning, tree peeling, etc
Specifications | jet-G350 | jet-G350-23 | jet-G500 | jet-D500 | jet-D500-18 | jet-D600 | jet-D800 | jet-D1100 | jet-D1500 | jet-D1500-20 |
Max. Working pressure | 350 bar | 350bar | 500bar | 500bar | 500bar | 600bar | 800bar | 1100bar | 1500bar | 1500bar | |
Max. Flow | 15lit/dak. | 23lit/dak | 15lit/dak | 15lit/dak | 18lit/dak | 30lit/dak | 23lit/dak | 17lit/dak | 13lit/dak | 20lit/dak | |
Engine | Gas/HONDA | Gas/HONDA | Gas/HONDA | Desiel | Desiel | Desiel | Desiel | Desiel | Desiel | Desiel | |
Engine performance hp/kW | 20Hp/15kW | 24Hp/18kW | 24Hp/18kW | 23Hp/17kW | 28Hp/1kW | 60Hp/45kW | 60Hp/45kW | 60Hp/45kW | 60Hp/45kW | 90Hp/70kW | |
Max.rpm | 1450rpm | 1450rpm | 1450rpm | 1450rpm | 1450rpm | 800rpm | 1000rpm | 750rpm | 750rpm | 1800rpm | |
Weight | 120kg | 135kg | 135kg | 160kg | 200kg | 400kg | 450kg | 500kg | 650kg | 800rpm | |
Dimension(L x W x H) cm | 120 x 88 x83 | 120 x 88 x 83 | 120 x 88 x 83 | 120 x 88 x 83 | 120 x 88 x 83 | 150 x 88 x 83 | 150 x 88 x 83 | 150 x 88 x 83 | 150 x 88 x 83 | 150 x 88 x 83 |
G-1X33DLXGQH