A6 Alfatechnic Vacuum Machine
A6 Alfatechnic Vacuum Machine
It’s a mobile granule recycling system. Vacuum machine filters the granule by recycling with high flow rate and pressure and transfers into the blast pot. The machine has very high efficiency. Machine amortisation time is 10-12 months. The pneumatic recycling systems are used for the needs of granule recovery, to clean the available granule by filters which are inside the machine and to stock the granules. It works at negative pressure level of 450-500 mbar average. It can absorb the granule from an average distance of 60-70 m and pass it from the cyclone filter. Machine has advantage both * provide long-term usage of the granule and *save from the labor cost.
Innovation:
As a result of our R&D studies in 2012, the blower life has been improved by 15-20% (extended), and easy maintenance and intervention installation has been provided.
Matching Table
Specifications | A6-18,5 | A3-30 | A6-37 | A6-55 | A6-75 | A6-90 |
Pmot(kW) | 18,5 | 30 | 37 | 55 | 75 | 90 |
Pk(Kw) | 14,2 | 20,3 | 27,8 | 48,1 | 58,4 | 78,1 |
P(Ton/h) | 1,2 | 2,4 | 3 | 6 | 8 | 9,5 |
NM(Rpm) | 2930 | 2945 | 2945 | 2965 | 2970 | 1480 |
T²( C ) | 70°C | 67°C | 67°C | 66°C | 65°C | 67°C |
Q1(m3/min) | 12,6 | 18,2 | 18,2/25,7 | 42,7 | 42,7/54,6 | 54/72 |
Blower(Aerzen) | 15L | 25S | 25S/30L | 50L | 50L/60S | 60S/80L |
Filter Quantity | 8 | 8 | 8 | 12 | 18 | 24 |
Approx. Decibel | 95/104 | 95/104 | 95/104 | 95/104 | 95/104 | 95/104 |
Inlet-Outlet | 3″ | 4″ | 4″ | 5″ | 6″ | 6″ |
Silo Volume m³ | 1,1 | 1,7 | 1,7 | 4 | 4 | 5 |
Start-Stop | Star-Delta | Star-Delta | Star-Delta | Star-Delta | Star-Delta | Star-Delta |
Recyling Rate | 1,2 | 2,4 | 3 | 6 | 8 | 10 |
A6 Alfatechnic Vacuum Machine (GOLD)
Alfatechnic Machine has made innovations on new ”Vacuum Gold” machine to improve many point which are consisted during the operation. The consisted sound during the operation was reduced from 104 decibels to 85 decibels with high-quality insulation.Through the available arrangements and innovations, Alfatechnic Vacuum Gold is made functional with low decibel for smaller working areas. This is the best vacuum machine in the world that has been manufactured so far. It is the first machine which have these features within its equivalents.
Innovations
- Handy design
- Efficient cold air outlet
- Plug socket (possible to 55kw)
- Professional cyclone group
- Full isolated body
- Easy cleaning of the exhaust
- Level sensor
- Modular exhaust systems
- Dust collecting box with high pressure
- 85dB operation sound in compliance with European Standards
- Easy replaceable dust box
- Dustless filter cleaning
Matching Table
Specifications | A6-18,5 | A3-30 | A6-37 | A6-55 | A6-75 | A6-90 |
Pmot(kW) | 18,5 | 30 | 37 | 55 | 75 | 90 |
Pk(Kw) | 14,2 | 20,3 | 27,8 | 48,1 | 58,4 | 78,1 |
P(Ton/h) | 1,2 | 2,4 | 3 | 6 | 8 | 9,5 |
NM(Rpm) | 2930 | 2945 | 2945 | 2965 | 2970 | 1480 |
T²( C ) | 70°C | 67°C | 67°C | 66°C | 65°C | 67°C |
Q1(m³/min) | 12,6 | 18,2 | 18,2/25,7 | 42,7 | 42,7/54,6 | 54/72 |
Blower(Aerzen) | 15L | 25S | 25S/30L | 50L | 50L/60S | 60S/80L |
Filter Quantity | 8 | 8 | 8 | 12 | 18 | 24 |
Max. Decibel | 85 | 85 | 85 | 85 | 85 | 85 |
Inlet-Outlet | 3″ | 4″ | 4″ | 5″ | 6″ | 6″ |
Silo Volume(m³) | 1,1 | 1,7 | 1,7 | 4 | 4 | 5 |
Start-Stop | Star-Delta | Star-Delta | Star-Delta | Star-Delta | Star-Delta | Star-Delta |
Recyling Rate | 1,2 | 2,4 | 3 | 6 | 8 | 10 |
Reservoir Decharge | Kapalı Hazne | Kapalı Hazne | Kapalı Hazne | Kapalı Hazne | Kapalı Hazne | Kapalı Hazne |
*Colour optional.