Hoses

Alfatech Makina

Hoses

Hoses

Sel Sandblasting Hoses

Sandblasting hose should be used to transport the sand-air mixture coming from the pressure blasting machine to the material to be sandblasted. However, during transport of the sand / air mixture, the inner surface of the blasting hose wears. For this reason, it is not necessary to use any hose for the blasting process. SEL brand sandblasting hoses that we distribute to be used in blasting process are special sandblasting hoses with high endurance and high wall thickness. During the blasting process, blasting hoses should be preferred according to the size.

Sandblasting hoses are offered for sale as a total of 20 to 40 meters in tie form. We produce in desired quantity with special order. Sandblasting hose size 11/4 ″ (32 * 48) and 1 ″ inch (25 * 39 mm) are used as standard. However, we should also note that blasting hose with larger hore diameter is not advantageous in the selection of blasting hose, on the contrary, it has harm. Hoses with a hole diameter larger than 1 ″ and 11/4 seem to allow more blasting, but this will not be the case during application. It is not the hole diameter of the hose that determines the blasting speed and amount, but the hole diameter of the sandblasting nozzle. Increasing the blasting hose diameter is nothing but putting an extra load on the operator. For this reason, 1” and 11/4 ″ sized blast hoses are the most ideal and preferred efficient blast hoses. You can also see the hose details in the table below.

 

ID

OD

WP

BP

BR/r

W

L

inch mm mm bar psi bar psi mm g/m m
1/2” 12.7 25 12 174 36 522 125 414 40-46-61
1/2” 12.7 27 12 174 36 522 125 495 40-46-61
5/8” 16 28 12 174 36 522 150 476 40-46-61
5/8” 16 30 12 174 36 522 150 578 40-46-61
3/4” 19 30 12 174 36 522 190 486 40-46-61
3/4” 19 31 12 174 36 522 190 530 40-46-61
3/4” 19 33 12 174 36 522 190 653 40-46-61
1” 25.4 39 12 174 36 522 250 813 40-46-61
11/4” 32 48 12 174 36 522 320 1160 40-46-61
11/2” 38 54 12 174 36 522 380 1337 40-46-61
13/4” 44.5 60 12 174 36 522 445 1468 40-46-61
13/4” 44.5 63 12 174 36 522 445 1820 40-46-61
2” 50.8 69 12 174 36 522 500 2030 40-46-61
2” 50.8 73 12 174 36 522 500 2484 40-46-61
21/2” 63.5 82 12 174 36 522 630 2626 40-46-61
3” 76.2 96 12 174 36 522 760 3090 40-46-61
4” 101.6 122 12 174 36 522 1000 4220 40-46-61

Sel Compressor Hoses

It is used in the use of pressure lines for the Blasting Boiler. It is the air hose that provides the air between the compressor and the blast boiler. Air hose is used in intended dimensions.

ID

OD

WP

BP

W

L

inch mm mm bar psi bar psi g/m m
1/2” 12.7 22 10 145 40 580 400 40-46-61
5/8” 16 25 10 145 40 580 444 40-46-61
3/4” 19 29 10 145 40 580 564 40-46-61
1” 25.4 36 10 145 40 580 661 40-46-61
11/4” 32 44 10 145 40 580 1051 40-46-61
11/2” 38 51 10 145 40 580 1341 40-46-61
13/4” 44.5 57 10 145 40 580 1426 40-46-61
2” 50.8 63 10 145 40 580 1619 40-46-61
21/2” 63.5 78 10 145 40 580 2368 40-46-61
3” 76.2 92 10 145 40 580 3074 40-46-61
4” 101.6 117 10 145 40 580 3828 40-46-61

Mask Oxygen Hose

It is a type of hose that allows the operator to breathe more easily inside the blasting mask when sandblasting. As Standart 8mm and 10mm are used

Oxygen Hose
Inner Dia Outer Dia Working Pressure PB Weihjt
inch mm bar bar bar
1/4″ 13 20 60 155
5/16″ 15 20 60 185
3/8″ 17 20 60 220

Sel Pneumatic Hose 6-8mm or Contracor Twinline Hose

It is the twin hose that connects the latch and the Blasting pot  for automatic control of the blasting pot.

Sel Painting Hoses

Working pressure of double coiled paint hoses is between 350 and 750 bar.

SELPAINT HD Double Coiled and Wire Paint Hose
ID OD WP EP KYÇ/r WEIGHT
inch mm bar bar mm gr/m
1/8″ 8 227 908 25 50
5/32″ 9 230 920 90 57
3/16″ 9,6 230 920 90 62
1/4″ 11,8 200 800 100 85
5/16″ 14 190 760 115 117
3/8″ 16,2 175 700 125 144
1/2″ 20 150 600 180 203
5/8″ 24,1 105 420 205 296
3/4″ 27,5 100 400 240 293
1″ 34 70 280 300 535

 

SELPAINT ST-1 Paint Hose
ID OD WP EP KYÇ/r WEIGHT
inch mm bar bar mm gr/m
1/8″ 8,2 325 1300 20 100
5/32″ 8,6 300 1200 40 111
3/16″ 9,5 293 1172 90 128
1/4″ 12 287 1148 100 165
5/16″ 13 240 960 115 162
3/8″ 15,5 212 848 125 231
1/2″ 18,7 185 740 180 263
5/8″ 22,5 150 600 205 368
3/4″ 25,7 125 500 140 404
1″ 31,5 100 400 400 462

Sel Vacum Hoses

Vacuum Hose
Inner Dia Outer Dia Working Pressure PB Vacum Weight
inch mm bar bar bar gr/m
1″ 32 -0,60 417
1 1/4″ 39 -0,60 617
1 1/2″ 45 -0,60 721
1 3/4″ 52 -0,60 806
2″ 58 -0,60 912
2 1/2″ 72 -0,60 1407
2 3/4″ 78 -0,60 1500
3″ 84,5 -0,60 1694
4″ 110 -0,60 2336
5″ 135 -0,60 3176
6″ 162 -0,60 4171
8″ 214 -0,60 6282
10″ 267 -0,60 8795
12″ 315 -0,60 10430